< New Search
5 CARRIAGE HILLS
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
5 CARRIAGE HILLS
SAN ANTONIO, TX 78257
$2,750,000
Bedrooms:
5
Bathrooms: 6 full | 1 partial
Est. Square Feet: 6,908
Type: Single Family Home
Bathrooms: 6 full | 1 partial
Est. Square Feet: 6,908
Type: Single Family Home
Listing # 928998
AMAZING VIEWS from a hilltop in The Dominion, this ultra private soft contemporary estate on 1.1 ac. awaits! Serene interior finishes are the finest in modern architecture. Interior views thru seamless glass accessing patio bar & grill offering a most PRIVATE setting for sunset soirees or quiet morning coffee. Multiple pools & waterfalls meander thru lushly landscaped grounds. A dual use private guest house can also be an open air pool pavilion. Master wing is ULTRA LUXE with 2 distinctive master baths
PROPERTY INFORMATION FOR 5 CARRIAGE HILLS, SAN ANTONIO, TX 78257
| Location Information | |||||
| County: | Bexar | Map Code: | 480A3 | ||
| Neighborhood Amenities: | Controlled Access, Pool, Tennis, Golf Course, Clubhous | MLS Area: | 1003 | ||
| Subdivision: | The Dominion | ||||
| Interior Features | |||||
| Interior: | Three Living Area, Separate Dining Room, Eat-In Kitchen, Auxillary Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Maid's Quarte | Master Bedroom Description: | DownStairs, Outside Access, Sitting Room, Walk-In Closet, Multi-Closets, Ceiling Fan, Full Bath, Other | ||
| Master Bathroom Description: | Tub/Shower Separate, Separate Vanity, Tub has Whirlpool, Garden Tub | 1/2 Baths: | 1 | ||
| Has Dining Room: | Yes | Has Family Room: | Yes | ||
| Fireplace Description: | Living Room, Family Room, Master Bedroom, Gas | Heating: | Central | ||
| Heating Fuel: | Electric | Cooling: | Three+ Central | ||
| Floors: | Carpeting, Wood, Slate, Other | Accessibility: | Level Drive | ||
| Exterior Features | |||||
| Style: | One Story, Split Level, Contemporary, Mediterranean | Construction: | Pre-Owned | ||
| Exterior: | Patio Slab, Covered Patio, Bar-B-Que Pit/Grill, Gas Grill, Wrought Iron Fence, Sprinkler System, Double Pane Windows, Has Gutters, Special Yard Lighting, Mature Trees, Detached Quarters, Additional Dwelling, Stone/Masonry Fence, Outdoor Kitchen | Manufacturer: | Walt Myers | ||
| Foundation: | Slab | Roof: | Concrete | ||
| Water / Sewer: | Water System, Sewer System | Sewer Supplier: | saws | ||
| Water Supplier: | SAWS | Electric Supplier: | CPS | ||
| Parking Description: | Three or More Car Garage | Has Garage: | Yes | ||
| Garage Spaces: | 3 | Has a Pool: | No | ||
| Pool/Spa Description: | In Ground Pool, Hot Tub, Pool is Heated, Pools Sweep | Lot Size: | 1.1 | ||
| Lot Description: | Cul-de-Sac/Dead End, County VIew | Is One Story: | Yes | ||
| School | |||||
| School District: | Northside | Elementary School: | Call District | ||
| Jr. High School: | Call District | High School: | Call District | ||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Single Family Detached | ||
| Year Built: | 1986 | Status: | Active | ||
| HOA Fee: | $205.00 | HOA Frequency: | Monthly | ||
| Room Dimensions: | Dining: 24x18, Living: 28x20, Kitchen: 20x17, Family: 40x25, MasterBR: 28x19, BR2: 14x11, BR3: 16x18, BR4: 18x16 | ||||
MAP & STREET VIEW FOR 5 CARRIAGE HILLS, SAN ANTONIO, TX 78257
MORTGAGE CALCULATOR FOR 5 CARRIAGE HILLS, SAN ANTONIO, TX 78257
SCHOOL INFORMATION FOR 5 CARRIAGE HILLS, SAN ANTONIO, TX 78257
WALK SCORE FOR 5 CARRIAGE HILLS, SAN ANTONIO, TX 78257
|
Listing Agent: Debra Janes Keller Williams Realty Luxury (210) 698-9996 |
| © 2012 San Antonio Board of REALTORS®. All rights reserved. | |
|
|
| Updated on May 23, 2012 |
5 CARRIAGE HILLS SAN ANTONIO ,
TX 78257
(Listing #928998)
$2,750,000
$2,750,000
Please let
me
know if you are interested in this property.
I
would be happy to follow up with more information. Thanks,
Alexis Weigand
.
5 CARRIAGE HILLS SAN ANTONIO ,
TX 78257
(Listing #928998)
$2,750,000
$2,750,000
Please enter your preferences in the form. I will contact you on the next business day to schedule an appointment to view this property. For more immediate assistance, please call me during business hours.
5 CARRIAGE HILLS SAN ANTONIO ,
TX 78257
(Listing #928998)
$2,750,000
$2,750,000
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
Registered Users (Please sign in)
New Users
